Description
Acer gaming laptops deliver advanced performance for all gamers. The Nitro lineup of gaming PCs and accessories are ideal for casual gamers who are ready for something better. The Acer Nitro 5 AN515-55 is equipped with a beautiful 15.6 inch FHD display to help you visualize the win. The latest NVIDIA GeForce RTX 30 series GPU supports 2nd Gen Ray Tracing Cores, 3rd Gen Tensor Cores, DLSS, Resizable BAR, Microsoft DirectX 12 Ultimate, and so much more. With Killer Ethernet and Wi-Fi 6, get quicker matchmaking and never worry about disconnecting during a game. The Acer Nitro 5 with Intel Core i5 processing power enables impressive performance whether you’re challenging your buddies to battle or focusing on a new hobby. This Acer Nitro laptop is configured with 8GB RAM memory and 256GB solid-state drive storage space, and the ability to upgrade as needed. Use the HDMI 2.0 port for a monitor, use power-off USB charging, and plug in your favorite accessories with the array of USB Type-A and USB Type-C ports. (NH.QB0AA.001).
Technical Details
Brand | Acer |
---|---|
Product Dimensions | 36.35 x 25.5 x 2.39 cm; 2.3 Kilograms |
Batteries | 1 Lithium ion batteries required. (included) |
Item model number | AN515-55-53E5 |
Manufacturer | Acer |
Series | AN515-55-53E5 |
Color | Black |
Form Factor | Laptop |
Standing screen display size | 15.6 Inches |
Screen Resolution | 1920 x 1080 |
Resolution | 1920×1080 |
Processor Brand | Intel |
Processor Type | Core i5 |
Processor Speed | 4.5 GHz |
Processor Count | 4 |
RAM Size | 8 GB |
Memory Technology | DDR4 |
Computer Memory Type | DDR4 SDRAM |
Memory Clock Speed | 4.5 GHz |
Hard Drive Size | 256 GB |
Hard Disk Description | SSD |
Hard Drive Interface | PCIe |
Audio Details | Headphones, Speakers |
Graphics Coprocessor | NVIDIA GeForce RTX 3050 |
Graphics Chipset Brand | NVIDIA |
Graphics Card Description | Dedicated |
Graphics RAM Type | GDDR6 |
Graphics Card Ram Size | 4 GB |
Graphics Card Interface | Integrated |
Connectivity Type | Wi-Fi |
Wireless Type | Bluetooth |
Wattage | 180 watts |
Optical Drive Type | No Optical Drive |
Power Source | Battery Powered |
Hardware Platform | PC |
Operating System | Windows 11 Home |
Average Battery Life (in hours) | 11 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 57 Watt Hours |
Lithium Battery Packaging | Batteries contained in equipment |
Number Of Lithium Ion Cells | 4 |
Item Weight | 2.3 kg |
0.0 Average Rating Rated (0 Reviews)