Description
Focused firepower streamlines and elevates the core Windows 10 Pro gaming experience in the ROG Strix G15. With up to a powerful AMD Ryzen 9 5900HX CPU and GeForce RTX 3070 GPU, everything from gaming to multitasking is fast and fluid. Go full-throttle on esports speed with a competition-grade display up to 300Hz/3ms, or immerse in rich detail on a WQHD 165Hz/3ms panel. Adaptive-Sync makes gameplay ultrasmooth, while advanced thermal upgrades help you stay cool under pressure. No matter what your game is, you can achieve your perfect play. Free Windows 11 upgrade eligible devices, visit ASUS Windows 11 website for more information.
Technical Details
Brand | ASUS |
---|---|
Product Dimensions | 35.41 x 25.91 x 2.72 cm; 2.3 Kilograms |
Batteries | 1 Lithium ion batteries required. (included) |
Item model number | G513QR-AS98 |
Manufacturer | Asus |
Series | ROG Strix G15 |
Color | Eclipse Grey |
Form Factor | Laptop |
Standing screen display size | 15.6 Inches |
Screen Resolution | 1920 x 1080 pixels |
Resolution | 1920 x 1080 Pixels |
Processor Brand | AMD |
Processor Count | 8 |
RAM Size | 32 GB |
Memory Technology | DDR4 |
Computer Memory Type | DDR4 SDRAM |
Memory Clock Speed | 3200 MHz |
Hard Drive Size | 1 TB |
Hard Disk Description | Solid State Hard Drive |
Audio Details | Headphones, Speakers |
Graphics Coprocessor | NVIDIA GeForce RTX 3070 |
Graphics Chipset Brand | NVIDIA |
Graphics Card Description | GeForce RTX 3070 |
Graphics RAM Type | GDDR6 |
Graphics Card Ram Size | 8 GB |
Graphics Card Interface | PCI-E |
Connectivity Type | Bluetooth |
Wireless Type | Bluetooth, 802.11ax |
Number of HDMI Ports | 1 |
Voltage | 20 Volts |
Wattage | 240 watts |
Optical Drive Type | No Optical Drive |
Hardware Platform | PC |
Operating System | Windows 10 Home |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 90 Watt Hours |
Lithium Battery Packaging | Batteries contained in equipment |
Number Of Lithium Ion Cells | 4 |
Item Weight | 2.3 kg |
0.0 Average Rating Rated (0 Reviews)